Curriculum
Four years, semester by semester
1st Year
| 1st Semester (Spring) |
| MJ·R | G2 English Practice | 3 |
| MJ·R | Principles of Management | 3 |
| MJ·E | Big Data Management Theory | 3 |
| 2nd Semester (Fall) |
| MJ·R | G2 Chinese Practice | 3 |
| MJ·R | Principles of Financial Accounting | 3 |
2nd Year
| 1st Semester (Spring) |
| MJ·R | Statistics for Management Science | 3 |
| MJ·E | Principles of Marketing | 3 |
| MJ·E | Distribution Management | 3 |
| MJ·E | Intermediate Accounting Ⅰ | 3 |
| MJ·E | Organizational Behavior | 3 |
| MJ·E | Basic Chinese | 3 |
| MJ·E | Chinese Conversation | 3 |
| 2nd Semester (Fall) |
| MJ·E | English Grammar / Sentence Writing | 3 |
| MJ·E | R Programming | 3 |
| MJ·E | Intermediate Accounting Ⅱ | 3 |
| MJ·E | Consumer Behavior | 3 |
| MJ·E | Digital Marketing | 3 |
| MJ·E | Convergence Subject 1 | 3 |
| MJ·E | Human Resource Management | 3 |
3rd Year
| 1st Semester (Spring) |
| MJ·E | Data Mining | 3 |
| MJ·E | Marketing Research | 3 |
| MJ·E | Non-profit Accounting | 3 |
| MJ·E | Managerial Accounting / Cost Accounting | 3 |
| MJ·E | Retail Management | 3 |
| MJ·E | Financial Management | 3 |
| MJ·E | Investment | 3 |
| 2nd Semester (Fall) |
| MJ·E | English Sentence Structure / English Culture Practice | 3 |
| MJ·E | Machine Learning | 3 |
| MJ·E | Service Management | 3 |
| MJ·E | Advanced Accounting / Auditing | 3 |
| MJ·E | Distribution System | 3 |
| MJ·E | Convergence Subject 2 | 3 |
4th Year
| 1st Semester (Spring) |
| MJ·E | Advertising Management | 3 |
| MJ·E | Big Data Capstone Design | 3 |
| MJ·E | Tax Accounting | 3 |
| MJ·E | Lynn Startup and BM | 3 |
| 2nd Semester (Fall) |
| MJ·E | Marketing Strategy Seminar | 3 |
| MJ·E | Distribution Strategy Seminar | 3 |
| MJ·E | Brand Management | 3 |
| MJ·E | Internship | - |