Global Management
An international students-only major (English / Korean track) for professionals capable of thriving in the global economic environment.
An international students-only major (English / Korean track) for professionals capable of thriving in the global economic environment.
The Global Management program aims to cultivate professionals capable of thriving in the global economic environment. Students will gain expertise in various topics, including international business, global marketing, trade, and international business strategies. The program emphasizes developing multicultural awareness and insights into global business dynamics, equipping graduates to succeed in multinational corporations, nonprofit organizations, or startups.
LA = Liberal Arts · MJ = Major · R = Required · E = Elective
| 1st Semester (Spring) | ||
|---|---|---|
| LA·R | Understanding Religion | 2 |
| LA·R | Basic Understanding of Computers | 2 |
| LA·R | Korean Language & Culture Experience 1 | 2 |
| LA·E | Human Understanding and Self-growth | 3 |
| MJ·R | Introduction to Management | 3 |
| MJ·E | Principles of Financial Accounting | 3 |
| MJ·R | Korean Writing and Expression 1 | 2 |
| LA·R | Community Service 1 | 1 |
| LA·R | Professor-attendance Seminar | 1 |
| LA·R | Chapel | P/F |
| LA·R | University Life Plan | P/F |
| 2nd Semester (Fall) | ||
|---|---|---|
| MJ·R | Korean Writing and Expression 2 | 2 |
| LA·R | Korean Language & Culture Experience 2 | 2 |
| LA·R | Life and Education | 3 |
| LA·R | Understanding of International Society | 3 |
| MJ·E | The Law of International Business | 3 |
| LA·R | Chapel | P/F |
| 1st Semester (Spring) | ||
|---|---|---|
| LA·R | Introduction to International Trade & Business | 3 |
| LA·R | Understanding of Literature | 3 |
| MJ·E | Microeconomics | 3 |
| MJ·E | E-Business Marketing | 3 |
| MJ·E | Business Network and Communication | 3 |
| MJ·R | Business Korean 1 | 2 |
| LA·R | Chapel | P/F |
| 2nd Semester (Fall) | ||
|---|---|---|
| LA·R | Positive Self-design and Competence | 3 |
| LA·R | College Writing | 2 |
| LA·R | Creative Innovation Global Leader | 3 |
| MJ·E | Macroeconomics | 3 |
| MJ·R | Statistics for Management Science | 3 |
| MJ·E | Business Korean 2 | 2 |
| LA·R | Chapel | P/F |
| 1st Semester (Spring) | ||
|---|---|---|
| MJ·E | Financial and Resource Management | 3 |
| MJ·E | Theory of Economic Development | 3 |
| MJ·E | Production and Operation Strategy | 3 |
| MJ·E | Financial Accounting | 3 |
| MJ·E | Global Marketing and Consumer Culture | 3 |
| MJ·E | Business Korean 3 | 2 |
| LA·R | Chapel | P/F |
| 2nd Semester (Fall) | ||
|---|---|---|
| LA·R | Religious Worldviews and Human Values | 2 |
| MJ·E | Entrepreneurship | 3 |
| MJ·E | Human Resource Development | 3 |
| MJ·E | Introduction to Financial Markets | 3 |
| MJ·R | Introduction to Strategic Management | 3 |
| MJ·E | Business Korean 4 | 2 |
| LA·R | Chapel | P/F |
| 1st Semester (Spring) | ||
|---|---|---|
| MJ·E | Business Planning and Project Management | 3 |
| MJ·E | Management Information Systems | 3 |
| MJ·E | Managerial Accounting | 3 |
| MJ·E | International Supply Chain Management | 3 |
| LA·R | Big Data Society and Information Technology | 3 |
| MJ·E | Business Korean 5 | 2 |
| 2nd Semester (Fall) | ||
|---|---|---|
| MJ·E | Global Business Startup and Practice | 3 |
| MJ·E | Organizational Behavior | 3 |
| MJ·E | Business in Asia | 3 |
| MJ·E | Self-directed Future Vision Design | 3 |
| MJ·E | Data Analytics for Management | 3 |
| MJ·E | Business Korean 6 | 2 |
| MJ·E | Graduation Thesis | P/F |
An international students-only major on the English / Korean track — four admission rounds from September 2026.
Undergraduate admissions →